Breaking 4:30 at the Manchester Marathon
Even splits would be 6:24/km (10:18/mi). But Manchester Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
6:25/km (10:19/mi)
10–42.2 km
6:24/km (10:17/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 32:04 | 32:04 | 6:25/km |
| 10 km | 32:04 | 1:04:08 | 6:25/km |
| 15 km | 31:58 | 1:36:06 | 6:24/km |
| 20 km | 31:58 | 2:08:05 | 6:24/km |
| Half | 7:01 | 2:15:06 | 6:24/km |
| 25 km | 24:57 | 2:40:03 | 6:24/km |
| 30 km | 31:58 | 3:12:01 | 6:24/km |
| 35 km | 31:58 | 3:44:00 | 6:24/km |
| 40 km | 31:58 | 4:15:58 | 6:24/km |
| Finish | 14:02 | 4:30:00 | 6:24/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.