Breaking 3:30 at the Manchester Marathon
Even splits would be 4:59/km (8:01/mi). But Manchester Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
4:59/km (8:02/mi)
10–42.2 km
4:58/km (8:00/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 24:56 | 24:56 | 4:59/km |
| 10 km | 24:56 | 49:53 | 4:59/km |
| 15 km | 24:52 | 1:14:45 | 4:58/km |
| 20 km | 24:52 | 1:39:37 | 4:58/km |
| Half | 5:27 | 1:45:04 | 4:58/km |
| 25 km | 19:25 | 2:04:29 | 4:58/km |
| 30 km | 24:52 | 2:29:21 | 4:58/km |
| 35 km | 24:52 | 2:54:13 | 4:58/km |
| 40 km | 24:52 | 3:19:05 | 4:58/km |
| Finish | 10:55 | 3:30:00 | 4:58/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.