Breaking 3:05 at the Manchester Marathon
Even splits would be 4:23/km (7:03/mi). But Manchester Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
4:24/km (7:04/mi)
10–42.2 km
4:23/km (7:03/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 21:58 | 21:58 | 4:24/km |
| 10 km | 21:58 | 43:57 | 4:24/km |
| 15 km | 21:54 | 1:05:51 | 4:23/km |
| 20 km | 21:54 | 1:27:45 | 4:23/km |
| Half | 4:49 | 1:32:34 | 4:23/km |
| 25 km | 17:06 | 1:49:40 | 4:23/km |
| 30 km | 21:54 | 2:11:34 | 4:23/km |
| 35 km | 21:54 | 2:33:29 | 4:23/km |
| 40 km | 21:54 | 2:55:23 | 4:23/km |
| Finish | 9:37 | 3:05:00 | 4:23/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.