Breaking 4:30 at the Hamburg Marathon
Even splits would be 6:24/km (10:18/mi). But Hamburg Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
6:25/km (10:20/mi)
10–42.2 km
6:23/km (10:17/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 32:07 | 32:07 | 6:25/km |
| 10 km | 32:07 | 1:04:14 | 6:25/km |
| 15 km | 31:57 | 1:36:11 | 6:23/km |
| 20 km | 31:57 | 2:08:09 | 6:23/km |
| Half | 7:01 | 2:15:10 | 6:23/km |
| 25 km | 24:57 | 2:40:06 | 6:23/km |
| 30 km | 31:57 | 3:12:03 | 6:23/km |
| 35 km | 31:57 | 3:44:01 | 6:23/km |
| 40 km | 31:57 | 4:15:58 | 6:23/km |
| Finish | 14:02 | 4:30:00 | 6:23/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.