Breaking 4:00 at the Hamburg Marathon
Even splits would be 5:41/km (9:09/mi). But Hamburg Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
5:43/km (9:11/mi)
10–42.2 km
5:41/km (9:09/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 28:33 | 28:33 | 5:43/km |
| 10 km | 28:33 | 57:06 | 5:43/km |
| 15 km | 28:24 | 1:25:30 | 5:41/km |
| 20 km | 28:24 | 1:53:54 | 5:41/km |
| Half | 6:14 | 2:00:09 | 5:41/km |
| 25 km | 22:10 | 2:22:19 | 5:41/km |
| 30 km | 28:24 | 2:50:43 | 5:41/km |
| 35 km | 28:24 | 3:19:07 | 5:41/km |
| 40 km | 28:24 | 3:47:32 | 5:41/km |
| Finish | 12:28 | 4:00:00 | 5:41/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.