Breaking 3:45 at the Hamburg Marathon
Even splits would be 5:20/km (8:35/mi). But Hamburg Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
5:21/km (8:37/mi)
10–42.2 km
5:20/km (8:34/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 26:46 | 26:46 | 5:21/km |
| 10 km | 26:46 | 53:32 | 5:21/km |
| 15 km | 26:38 | 1:20:09 | 5:20/km |
| 20 km | 26:38 | 1:46:47 | 5:20/km |
| Half | 5:51 | 1:52:38 | 5:20/km |
| 25 km | 20:47 | 2:13:25 | 5:20/km |
| 30 km | 26:38 | 2:40:03 | 5:20/km |
| 35 km | 26:38 | 3:06:41 | 5:20/km |
| 40 km | 26:38 | 3:33:19 | 5:20/km |
| Finish | 11:41 | 3:45:00 | 5:20/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.