Breaking 4:00 at the Dubai Marathon
Even splits would be 5:41/km (9:09/mi). But Dubai Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
5:42/km (9:10/mi)
10–42.2 km
5:41/km (9:09/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 28:28 | 28:28 | 5:42/km |
| 10 km | 28:28 | 56:55 | 5:42/km |
| 15 km | 28:26 | 1:25:21 | 5:41/km |
| 20 km | 28:26 | 1:53:47 | 5:41/km |
| Half | 6:14 | 2:00:02 | 5:41/km |
| 25 km | 22:12 | 2:22:13 | 5:41/km |
| 30 km | 28:26 | 2:50:39 | 5:41/km |
| 35 km | 28:26 | 3:19:05 | 5:41/km |
| 40 km | 28:26 | 3:47:31 | 5:41/km |
| Finish | 12:29 | 4:00:00 | 5:41/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.