Breaking 2:55 at the Dubai Marathon
Even splits would be 4:09/km (6:40/mi). But Dubai Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
4:09/km (6:41/mi)
10–42.2 km
4:09/km (6:40/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 20:45 | 20:45 | 4:09/km |
| 10 km | 20:45 | 41:30 | 4:09/km |
| 15 km | 20:44 | 1:02:14 | 4:09/km |
| 20 km | 20:44 | 1:22:58 | 4:09/km |
| Half | 4:33 | 1:27:31 | 4:09/km |
| 25 km | 16:11 | 1:43:42 | 4:09/km |
| 30 km | 20:44 | 2:04:26 | 4:09/km |
| 35 km | 20:44 | 2:25:10 | 4:09/km |
| 40 km | 20:44 | 2:45:54 | 4:09/km |
| Finish | 9:06 | 2:55:00 | 4:09/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.