Breaking 3:45 at the Dubai Marathon
Even splits would be 5:20/km (8:35/mi). But Dubai Marathon isn't flat-even — the plan below redistributes the same finish time across the course the way experienced runners actually race it.
How to pace this course
0–10 km
5:20/km (8:35/mi)
10–42.2 km
5:20/km (8:35/mi)
Split table
| Checkpoint | Split | Elapsed | Pace at this point |
|---|---|---|---|
| 5 km | 26:41 | 26:41 | 5:20/km |
| 10 km | 26:41 | 53:22 | 5:20/km |
| 15 km | 26:39 | 1:20:01 | 5:20/km |
| 20 km | 26:39 | 1:46:41 | 5:20/km |
| Half | 5:51 | 1:52:32 | 5:20/km |
| 25 km | 20:48 | 2:13:20 | 5:20/km |
| 30 km | 26:39 | 2:39:59 | 5:20/km |
| 35 km | 26:39 | 3:06:39 | 5:20/km |
| 40 km | 26:39 | 3:33:18 | 5:20/km |
| Finish | 11:42 | 3:45:00 | 5:20/km |
Print this table or write the elapsed times on your arm — GPS pace is least reliable exactly when you need it most.